Single-Op Low Power · 2026
Full official results →416 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs | Trend |
|---|---|---|---|---|---|---|---|
| 1 | OP3T | Belgium | 210,694 | 675 | 61 | 29.6 | |
| 2 | VE3MGY | Canada | 168,392 | 561 | 62 | 20 | |
| 3 | OM2XA | Slovakia | 164,671 | 618 | 53 | 17.9 | |
| 4 | LY4L | Lithuania | 152,250 | 617 | 50 | 29.1 | |
| 5 | OM5NL | Slovakia | 118,800 | 474 | 50 | 9.6 | |
| 6 | TA3NE | Turkey | 116,150 | 255 | 46 | 10.2 | |
| 7 | S57K | Slovenia | 111,264 | 481 | 48 | 8.9 | |
| 8 | DL6KWN | Germany | 101,144 | 491 | 47 | 15.4 | |
| 9 | EW1SK | Belarus | 100,620 | 468 | 43 | 19.4 | |
| 10 | S57SU | Slovenia | 96,068 | 428 | 47 | 24.9 | |
| 11 | OK1DKR | Czech Republic | 94,410 | 440 | 45 | 15.6 | |
| 12 | OK1MNW | Czech Republic | 94,176 | 410 | 48 | 22.8 | |
| 13 | DL8ULF | Germany | 93,420 | 493 | 45 | 16.3 | |
| 14 | S57NAW | Slovenia | 91,728 | 390 | 48 | 18.3 | |
| 15 | N0NI | United States of America | 90,528 | 555 | 69 | 26 | |
| 16 | OL0A | Czech Republic | 86,196 | 411 | 44 | 12.5 | |
| 17 | OK1AGE | Czech Republic | 82,782 | 419 | 42 | 10.5 | |
| 18 | OM5R | Slovakia | 81,200 | 410 | 40 | 20.2 | |
| 19 | HA3YE | Hungary | 75,592 | 349 | 44 | 11.3 | |
| 20 | SP8UFT | Poland | 74,046 | 361 | 43 | 14 | |
| 21 | OK7AW | Czech Republic | 73,170 | 345 | 45 | 6.9 | |
| 22 | OK5D | Czech Republic | 69,720 | 372 | 40 | 10.2 | |
| 23 | I4IKW | Italy | 67,915 | 295 | 47 | 7 | |
| 24 | HA1BC | Hungary | 65,648 | 304 | 44 | 10 | |
| 25 | DL9CHR | Germany | 63,919 | 369 | 41 | 15.4 | |
| 26 | IT9ZZO | Italy | 62,755 | 215 | 55 | 10.8 | |
| 27 | IS0JXO | Sardinia | 60,160 | 301 | 40 | 11.1 | |
| 28 | YL5W | Latvia | 59,459 | 318 | 37 | 13.9 | |
| 29 | ZA1RR | Albania | 55,800 | 274 | 40 | 8.1 | |
| 30 | DL6NBC | Germany | 55,796 | 359 | 37 | 20.4 | |
| 31 | DJ3RA | Germany | 55,220 | 286 | 44 | 7 | |
| 32 | DO1AYJ | Germany | 53,988 | 286 | 44 | 9.5 | |
| 33 | WD8DSB | United States of America | 50,615 | 425 | 53 | 11.4 | |
| 34 | LC9X | Norway | 50,240 | 249 | 40 | 9.3 | |
| 35 | VE3DZ | Canada | 49,635 | 226 | 45 | 2.1 | |
| 36 | DL1CW | Germany | 47,052 | 313 | 36 | 6.3 | |
| 37 | OK1OA | Czech Republic | 46,098 | 249 | 39 | 4.9 | |
| 38 | DJ9CN | Germany | 45,024 | 239 | 42 | 13.2 | |
| 39 | DL0MCM | Germany | 44,967 | 275 | 39 | 3.3 | |
| 40 | WR5O | United States of America | 43,456 | 348 | 56 | 15.2 | |
| 41 | HA8AR | Hungary | 43,128 | 249 | 36 | 5.6 | |
| 42 | Z35M | North Macedonia | 42,245 | 236 | 35 | 4.1 | |
| 43 | OK1FMX | Czech Republic | 42,174 | 277 | 33 | 7.9 | |
| 44 | DL0NG | Germany | 41,560 | 249 | 40 | 12.6 | |
| 45 | HB9HTF | Switzerland | 41,145 | 211 | 39 | 5.3 | |
| 46 | DK3YD | Germany | 39,440 | 278 | 34 | 6.3 | |
| 47 | E78CB | Bosnia-Herzegovina | 38,924 | 210 | 37 | 10.3 | |
| 48 | WS9V | United States of America | 38,869 | 366 | 47 | 5.9 | |
| 49 | OK2IW | Czech Republic | 38,692 | 245 | 34 | 4.8 | |
| 50 | K7SV | United States of America | 38,301 | 328 | 51 | 7.7 |
Official final results published by CQ 160 Contest Committee.