Single-Op QRP · 2025
Full official results →113 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults | Hrs |
|---|---|---|---|---|---|---|
| 1 | OM0RX | Slovakia | 311,260 | 741 | 79 | 23.6 |
| 2 | 4U1A | Austria | 213,840 | 773 | 54 | 23.9 |
| 3 | DK7HA | Germany | 188,748 | 664 | 63 | 29.3 |
| 4 | OL1A | Czech Republic | 188,033 | 653 | 59 | 24.8 |
| 5 | OL4W | Czech Republic | 128,310 | 571 | 47 | 21.5 |
| 6 | LY7Z | Lithuania | 124,411 | 503 | 49 | 13 |
| 7 | OK1FKD | Czech Republic | 106,167 | 517 | 43 | 18.4 |
| 8 | DL1WA | Germany | 97,155 | 506 | 45 | 11.1 |
| 9 | S53AR | Slovenia | 91,200 | 390 | 48 | 17.5 |
| 10 | LY4T | Lithuania | 70,863 | 368 | 39 | 20.8 |
| 11 | SP7M | Poland | 68,453 | 287 | 49 | 12.3 |
| 12 | WA4PGM | United States of America | 67,832 | 481 | 61 | 16.1 |
| 13 | DK3UW | Germany | 63,714 | 361 | 41 | 13.3 |
| 14 | HA8WZ | Hungary | 62,964 | 288 | 44 | 9.1 |
| 15 | 9A4QV | Croatia | 50,895 | 263 | 39 | 9.8 |
| 16 | UR7HCX | Ukraine | 45,654 | 219 | 42 | 6.8 |
| 17 | DM2X | Germany | 41,454 | 195 | 47 | 3.6 |
| 18 | DL1EFW | Germany | 41,400 | 246 | 40 | 7.5 |
| 19 | DJ3RA | Germany | 39,234 | 240 | 39 | 7.4 |
| 20 | YT2AAA | Serbia | 37,128 | 190 | 39 | 2.9 |
| 21 | IZ1ANU | Italy | 36,679 | 166 | 43 | 9.5 |
| 22 | HB9HWI | Switzerland | 32,376 | 170 | 38 | 6.9 |
| 23 | DK5DQ | Germany | 32,256 | 215 | 36 | 5 |
| 24 | IK0XBX | Italy | 31,896 | 181 | 36 | 5.1 |
| 25 | HA6IAM | Hungary | 27,720 | 162 | 35 | 9.6 |
| 26 | K4XL | United States of America | 25,803 | 231 | 47 | 5.9 |
| 27 | K0KT | United States of America | 21,892 | 174 | 52 | 6.6 |
| 28 | KA4RRU | United States of America | 20,958 | 213 | 42 | 4.2 |
| 29 | DL8LR | Germany | 17,236 | 135 | 31 | 5.6 |
| 30 | LY5G | Lithuania | 16,328 | 126 | 26 | 3.5 |
| 31 | OK1CBB | Czech Republic | 14,931 | 120 | 27 | 6.1 |
| 32 | 4L7ZS | Georgia | 14,823 | 59 | 27 | 8.6 |
| 33 | HG7J | Hungary | 14,550 | 119 | 25 | 6.3 |
| 34 | W1QK | United States of America | 13,949 | 157 | 37 | 5.3 |
| 35 | PA0RDT | Netherlands | 13,878 | 104 | 27 | 3.7 |
| 36 | R6KX | European Russia | 12,296 | 91 | 29 | 7.8 |
| 37 | OK2FD | Czech Republic | 10,946 | 85 | 26 | 5.4 |
| 38 | VA2IW | Canada | 9,499 | 91 | 23 | 5.8 |
| 39 | DL6ABB | Germany | 9,144 | 99 | 24 | 5.6 |
| 40 | SP2FMN | Poland | 8,228 | 82 | 22 | 3.2 |
| 41 | RW3AI | European Russia | 7,348 | 77 | 22 | 3.9 |
| 42 | N4IJ | United States of America | 5,780 | 76 | 34 | 2.4 |
| 43 | EW1P | Belarus | 5,628 | 55 | 21 | 3.6 |
| 44 | LA8OKA | Norway | 5,124 | 50 | 21 | 3.7 |
| 45 | UT5EOX | Ukraine | 5,016 | 44 | 22 | 4.6 |
| 46 | NN1DX | United States of America | 4,485 | 78 | 23 | 5.5 |
| 47 | W0MB | United States of America | 4,230 | 62 | 30 | 5.7 |
| 48 | WQ6X | United States of America | 4,163 | 64 | 23 | 4.2 |
| 49 | I5/OK8GG | Italy | 3,968 | 51 | 16 | 2.7 |
| 50 | SP9RQH | Poland | 3,690 | 44 | 18 | 1.5 |
Official final results published by CQ 160 Contest Committee.